Sign in

Market movers

Daily TCGplayer prices for every Magic: The Gathering single and sealed product, as of Nov 11, 2026.

Biggest spike, today

+182.49%

Skyshroud Falcon (Foil) · $5.00

Steepest tank, today

-90.02%

Phyrexian Arena (Foil) · $4.00

Sets tracked

457

Magic: The Gathering, since Feb 8, 2024

Products tracked

121,510

Singles and sealed, priced daily

Spiking

All products · today
  1. 1 Skyshroud Falcon $5.00 · Foil · Single +$3.23 +182.49%
  2. 2 Extruder $10.72 · Foil · Single +$6.24 +139.29%
  3. 3 Shadow of the Enemy $11.21 · Foil · Single +$6.40 +133.06%
  4. 4 Meteor Swarm $4.99 · Foil · Single +$2.47 +98.02%
  5. 5 Zur's Weirding - 1996 Eric Tam (ICE) $5.50 · Single +$2.51 +83.95%
  6. 6 Safe Passage $1.97 · Foil · Single +$0.84 +74.34%
  7. 7 Recon Craft Theta $1.85 · Single +$0.76 +69.72%
  8. 8 Temporal Adept $1.89 · Foil · Single +$0.77 +68.75%
  9. 9 Chaos Warp (Future Sight) $31.62 · Foil · Single +$11.67 +58.50%
  10. 10 Lothlorien Lookout $2.24 · Single +$0.77 +52.38%

Tanking

All products · today
  1. 1 Phyrexian Arena $4.00 · Foil · Single -$36.08 -90.02%
  2. 2 Disappear $1.03 · Foil · Single -$4.17 -80.19%
  3. 3 Boros Signet $4.34 · Foil · Single -$10.63 -71.01%
  4. 4 Chieftain en-Dal $1.38 · Foil · Single -$2.37 -63.20%
  5. 5 Bellowing Fiend $11.15 · Foil · Single -$17.76 -61.43%
  6. 6 Forest (328) - 2002 Raphael Levy (7ED) $1.75 · Single -$2.44 -58.23%
  7. 7 Olivia Voldaren $3.98 · Foil · Single -$5.18 -56.55%
  8. 8 Timber Protector $6.27 · Single -$5.55 -46.95%
  9. 9 Infiltrate $2.68 · Foil · Single -$2.06 -43.46%
  10. 10 Search for Glory $2.53 · Foil · Single -$1.92 -43.15%

Prices: TCGplayer market data via TCGCSV, as of Nov 11, 2026.

An unhandled error has occurred. Reload 🗙