Reserved List
Every printing of every Reserved List card that TCGplayer sells (571 cards). · tracked since Feb 8, 2024 · 1019 cards
List value
$251,614.85
One copy of each of 921 cards · 98 not sold yet
- 7 days
- -0.25%
- 30 days
- +0.46%
- 1 year
- +17.60%
- Since start
- +14.74%
Performance
+1 Beta Edition+2 cards+2 Unlimited Edition+4 cards
Price performance of the cards held, 100 on Feb 8, 2024. It moves only when prices move: a new printing joining doesn't change it, and one card selling far higher moves it in full. Past prices, not investment advice.
Reprints and additions
| Date | From | Cards | Value added |
|---|---|---|---|
| Oct 4 – Nov 11, 2026 | Alpha Edition | 3 | $4,182.78 |
| Aug 29, 2026 | Summer Magic | 1 | $1.00 |
| Jul 28, 2026 | Alpha Edition, International Edition | 2 | $805.43 |
| Jul 23 – Aug 6, 2026 | Beta Edition | 2 | $4,050.00 |
| Jul 13, 2026 | 30th Anniversary Edition | 1 | $3,299.99 |
| Apr 24 – May 29, 2026 | Alpha Edition | 3 | $4,314.49 |
| Apr 14, 2026 | Beta Edition | 1 | $190.00 |
| Mar 17, 2026 | Alpha Edition, 30th Anniversary Edition, Beta Edition | 4 | $11,022.99 |
| Mar 13, 2026 | Alpha Edition | 1 | $310.00 |
| Mar 2 – Mar 7, 2026 | 30th Anniversary Edition | 2 | $1,151.56 |
| Dec 29, 2025 | Alpha Edition | 1 | $500.00 |
| Dec 8 – Dec 14, 2025 | 30th Anniversary Edition | 2 | $178.29 |
| Dec 5 – Jan 17, 2026 | Beta Edition | 3 | $4,290.00 |
| Nov 5 – Nov 28, 2025 | Alpha Edition | 2 | $1,072.79 |
| Aug 23, 2025 | International Edition | 1 | $19.20 |
| Aug 8, 2025 | 30th Anniversary Edition | 1 | $999.00 |
| Jul 31, 2025 | World Championship Decks | 1 | $2.03 |
| Jul 13, 2025 | Beta Edition | 1 | $2,600.00 |
| May 27 – Jun 30, 2025 | International Edition | 3 | $725.68 |
| May 13 – Jun 5, 2025 | 30th Anniversary Edition | 4 | $898.14 |
| Apr 22 – May 17, 2025 | Unlimited Edition | 2 | $6,246.75 |
| Apr 15 – Apr 20, 2025 | International Edition | 2 | $393.49 |
| Apr 3, 2025 | Beta Edition | 1 | $839.37 |
| Mar 15, 2025 | Unlimited Edition | 1 | $2,700.00 |
| Mar 12, 2025 | 30th Anniversary Edition | 1 | $550.00 |
| Mar 4 – Mar 22, 2025 | World Championship Decks | 2 | $1.99 |
| Mar 3, 2025 | 30th Anniversary Edition, International Edition | 3 | $670.12 |
| Feb 25, 2025 | Unlimited Edition, Beta Edition | 2 | $5,395.00 |
| Feb 18, 2025 | International Edition | 1 | $13.00 |
| Feb 6, 2025 | 30th Anniversary Edition | 1 | $469.97 |
| Jan 29, 2025 | Alpha Edition | 1 | $399.99 |
| Jan 3, 2025 | Beta Edition | 1 | $1,500.00 |
| Nov 20 – Jan 13, 2025 | International Edition | 6 | $826.16 |
| Nov 15, 2024 | World Championship Decks | 1 | $1.96 |
| Oct 26 – Oct 27, 2024 | Beta Edition | 3 | $1,132.00 |
| Oct 20 – Dec 6, 2024 | 30th Anniversary Edition | 6 | $1,785.20 |
| Oct 3, 2024 | World Championship Decks | 1 | $1.50 |
| Sep 23 – Oct 19, 2024 | Alpha Edition | 3 | $500.14 |
| Aug 29, 2024 | World Championship Decks, Alpha Edition | 2 | $51.52 |
| Aug 25 – Aug 30, 2024 | International Edition | 3 | $126.02 |
| Aug 6 – Aug 13, 2024 | World Championship Decks | 2 | $2.10 |
| Jul 19 – Jul 21, 2024 | Beta Edition | 2 | $325.00 |
| Jul 14 – Sep 19, 2024 | 30th Anniversary Edition | 7 | $1,699.45 |
| May 18, 2024 | World Championship Decks | 1 | $1.97 |
| May 16, 2024 | Beta Edition | 1 | $17,500.00 |
| May 6 – May 11, 2024 | 30th Anniversary Edition | 2 | $818.99 |
| Mar 31, 2024 | World Championship Decks | 2 | $3.37 |
| Mar 9, 2024 | Collector's Edition, Alpha Edition | 2 | $705.02 |
| Mar 8 – May 7, 2024 | Alpha Edition | 5 | $4,164.99 |
| Mar 6, 2024 | International Edition, Beta Edition | 2 | $5,143.09 |
| Mar 1 – May 31, 2024 | International Edition | 9 | $3,075.17 |
| Feb 25, 2024 | 30th Anniversary Edition, World Championship Decks | 2 | $450.29 |
| Feb 24, 2024 | Collector's Edition | 1 | $24.14 |
| Feb 18, 2024 | World Championship Decks | 1 | $0.89 |
| Feb 14 – Apr 3, 2024 | Beta Edition | 5 | $4,398.07 |
| Feb 11 – Apr 5, 2024 | 30th Anniversary Edition | 8 | $2,016.72 |
Cards in this list
1–50 of 1,019 results