Release Date: Magic the Gathering

Total Boxes Sold:

589,371

Boxes

Total Spent:

$72,028,145.27

Dollars

Product Name
Release Date
Boxes Sold
Total Spent
Modern Horizons 3 6/14/2024 49,433 $6,693,446.94
Universes Beyond: Final Fantasy 6/13/2025 49,284 $9,118,310.34
Lord of the Rings: Tales of Middle Earth 6/23/2023 48,866 $7,407,914.15
Fallout Commander 3/8/2024 46,886 $3,339,420.80
Bloomburrow 8/2/2024 43,821 $3,676,861.55
Tarkir: Dragonstorm 4/11/2025 43,154 $4,462,185.97
Duskmourn: House of Horror 9/27/2024 36,990 $2,734,194.54
Lost Caverns of Ixalan 11/17/2023 34,829 $3,154,434.26
Commander Masters 8/4/2023 31,664 $5,630,528.46
Doctor Who Commander 10/13/2023 25,416 $1,712,288.74
Phyrexia: all will be One 2/10/2023 21,079 $3,141,067.24
Outlaws of Thunder Junction 4/19/2024 20,717 $1,890,555.26
Murders At Karlov Manor 2/9/2024 18,612 $1,451,625.52
Aetherdrift 2/14/2025 18,123 $1,792,254.38
Foundations 11/15/2024 16,267 $2,489,528.15
Dominaria Remastered 1/13/2023 12,368 $2,219,728.64
The Brothers' War 11/18/2022 12,034 $1,811,511.12
Universes Beyond: Assassins Creed 7/5/2024 11,020 $1,464,570.38
March of the Machine 4/21/2023 10,948 $1,700,004.84
Lord of the Rings: Special Edition 11/3/2023 10,881 $1,477,654.59
Wilds of Eldraine 9/8/2023 10,834 $1,673,603.44
Innistrad Remastered 1/24/2025 7,893 $1,754,286.79
March of the Machine: The Aftermath 5/12/2023 4,414 $360,623.62
Ravnica Remastered 1/12/2024 3,838 $871,545.55
An error has occurred. This application may no longer respond until reloaded. Reload 🗙