Release Date: Magic the Gathering

Total Boxes Sold:

321,455

Boxes

Total Spent:

$38,493,760.36

Dollars

Product Name
Release Date
Boxes Sold
Total Spent
Lord of the Rings: Tales of Middle Earth 6/23/2023 44,138 $6,390,042.45
Fallout Commander 3/8/2024 39,349 $2,769,653.94
Modern Horizons 3 6/14/2024 37,351 $5,264,967.60
Commander Masters 8/4/2023 25,701 $4,731,588.74
Lost Caverns of Ixalan 11/17/2023 23,532 $2,256,231.60
Doctor Who Commander 10/13/2023 21,647 $1,440,062.18
Bloomburrow 8/2/2024 18,817 $1,422,917.58
Phyrexia: all will be One 2/10/2023 18,581 $2,653,541.90
Outlaws of Thunder Junction 4/19/2024 15,773 $1,526,233.82
Murders At Karlov Manor 2/9/2024 14,699 $1,121,258.83
Dominaria Remastered 1/13/2023 10,933 $1,977,198.06
The Brothers' War 11/18/2022 10,610 $1,562,974.27
March of the Machine 4/21/2023 9,658 $1,453,340.56
Lord of the Rings: Special Edition 11/3/2023 8,841 $861,608.08
Wilds of Eldraine 9/8/2023 8,362 $1,215,471.49
Universes Beyond: Assassins Creed 7/5/2024 6,870 $941,611.98
March of the Machine: The Aftermath 5/12/2023 3,739 $306,839.18
Ravnica Remastered 1/12/2024 2,854 $598,218.10
An error has occurred. This application may no longer respond until reloaded. Reload 🗙