Release Date: Magic the Gathering

Total Boxes Sold:

475,507

Boxes

Total Spent:

$55,579,365.84

Dollars

Product Name
Release Date
Boxes Sold
Total Spent
Lord of the Rings: Tales of Middle Earth 6/23/2023 47,490 $7,119,029.19
Modern Horizons 3 6/14/2024 47,322 $6,423,591.87
Fallout Commander 3/8/2024 45,141 $3,229,118.82
Bloomburrow 8/2/2024 39,662 $3,338,723.71
Duskmourn: House of Horror 9/27/2024 33,424 $2,466,234.52
Lost Caverns of Ixalan 11/17/2023 31,617 $2,903,966.37
Commander Masters 8/4/2023 30,163 $5,328,185.14
Doctor Who Commander 10/13/2023 24,258 $1,644,455.26
Phyrexia: all will be One 2/10/2023 20,367 $2,996,375.49
Outlaws of Thunder Junction 4/19/2024 19,167 $1,760,775.88
Murders At Karlov Manor 2/9/2024 17,514 $1,354,743.61
Aetherdrift 2/14/2025 15,079 $1,495,922.32
Foundations 11/15/2024 15,009 $2,257,488.28
Dominaria Remastered 1/13/2023 11,932 $2,130,587.68
The Brothers' War 11/18/2022 11,520 $1,709,225.92
Lord of the Rings: Special Edition 11/3/2023 10,517 $1,362,112.03
March of the Machine 4/21/2023 10,497 $1,604,680.12
Universes Beyond: Assassins Creed 7/5/2024 10,478 $1,386,112.48
Wilds of Eldraine 9/8/2023 10,046 $1,516,791.03
Tarkir: Dragonstorm 4/11/2025 9,786 $902,459.09
Innistrad Remastered 1/24/2025 6,836 $1,554,596.56
March of the Machine: The Aftermath 5/12/2023 4,213 $341,737.64
Ravnica Remastered 1/12/2024 3,469 $752,452.83
An error has occurred. This application may no longer respond until reloaded. Reload 🗙