Release Date: Magic the Gathering

Total Boxes Sold:

400,946

Boxes

Total Spent:

$46,590,966.21

Dollars

Product Name
Release Date
Boxes Sold
Total Spent
Lord of the Rings: Tales of Middle Earth 6/23/2023 45,960 $6,794,505.94
Modern Horizons 3 6/14/2024 43,359 $6,007,866.97
Fallout Commander 3/8/2024 42,311 $3,002,344.80
Bloomburrow 8/2/2024 33,126 $2,763,579.76
Duskmourn: House of Horror 9/27/2024 29,000 $2,041,906.16
Commander Masters 8/4/2023 27,869 $5,002,528.68
Lost Caverns of Ixalan 11/17/2023 26,879 $2,565,054.91
Doctor Who Commander 10/13/2023 22,996 $1,529,133.04
Phyrexia: all will be One 2/10/2023 19,417 $2,809,213.21
Outlaws of Thunder Junction 4/19/2024 17,254 $1,628,152.89
Murders At Karlov Manor 2/9/2024 16,364 $1,253,061.48
Dominaria Remastered 1/13/2023 11,452 $2,050,844.77
The Brothers' War 11/18/2022 10,980 $1,616,604.20
March of the Machine 4/21/2023 10,042 $1,520,632.70
Lord of the Rings: Special Edition 11/3/2023 9,772 $1,158,869.99
Universes Beyond: Assassins Creed 7/5/2024 9,250 $1,214,521.15
Wilds of Eldraine 9/8/2023 9,036 $1,334,731.62
Foundations 11/15/2024 8,685 $1,302,527.45
March of the Machine: The Aftermath 5/12/2023 4,010 $324,020.92
Ravnica Remastered 1/12/2024 3,184 $670,865.57
An error has occurred. This application may no longer respond until reloaded. Reload 🗙