Release Date: 11/15/2024

Total Sales:

15486

Boxes

Total Spent:

$2,353,056.26

Dollars

Product Name
Units Sold
Total Spent
Average Cost
Play Booster Box 5324 $710,593.56 $133.62
Collector Booster Box 4061 $1,130,668.34 $283.34
Starter Collection 2040 $114,548.84 $56.18
Bundle 1646 $80,730.72 $49.09
Beginner Box 777 $24,036.48 $30.92
Collector Booster Box Case 106 $187,646.29 $1,792.92
Play Booster Box Case 62 $46,492.98 $750.40
Bundle Case 39 $9,271.38 $237.54
Beginner Box Case 34 $3,159.48 $92.46
Starter Collection Case 25 $7,308.37 $292.38
Collector Booster Box Master Case 6 $38,599.82 $6,433.30
An error has occurred. This application may no longer respond until reloaded. Reload 🗙