Release Date: 11/15/2024

Total Sales:

16000

Boxes

Total Spent:

$2,437,960.20

Dollars

Product Name
Units Sold
Total Spent
Average Cost
Play Booster Box 5587 $745,349.47 $133.54
Collector Booster Box 4135 $1,165,638.29 $286.97
Starter Collection 2115 $119,891.87 $56.76
Bundle 1678 $82,567.19 $49.25
Beginner Box 802 $24,915.14 $31.07
Collector Booster Box Case 107 $190,535.17 $1,804.46
Play Booster Box Case 67 $50,415.32 $752.67
Bundle Case 39 $9,271.38 $237.54
Beginner Box Case 37 $3,468.18 $93.47
Starter Collection Case 25 $7,308.37 $292.38
Collector Booster Box Master Case 6 $38,599.82 $6,433.30
An error has occurred. This application may no longer respond until reloaded. Reload 🗙