Sets
/
Duskmourn: House of Horror
/
Duskmourn: House of Horror - Nightmare Bundle Booster Pack
Search products
Search
Sign in
Sealed
Duskmourn: House of Horror - Nightmare Bundle Booster Pack
Duskmourn: House of Horror
No price yet.
Add to portfolio
View on TCGplayer
Price history
Market
Range start
1M
3M
1Y
All
$20.00
$25.00
Dec 15, 2024: $19.99
Dec 22, 2024: $19.99
Dec 29, 2024: $19.24
Jan 5, 2025: $19.58
Jan 12, 2025: $19.58
Jan 19, 2025: $19.58
Jan 26, 2025: $19.58
Feb 2, 2025: $19.81
Feb 9, 2025: $20.09
Feb 16, 2025: $20.09
Feb 23, 2025: $20.18
Mar 2, 2025: $20.32
Mar 9, 2025: $20.32
Mar 16, 2025: $19.96
Mar 23, 2025: $19.96
Mar 30, 2025: $19.96
Apr 6, 2025: $19.66
Apr 13, 2025: $19.66
Apr 20, 2025: $19.40
Apr 27, 2025: $19.40
May 4, 2025: $18.97
May 11, 2025: $18.97
May 18, 2025: $18.80
May 25, 2025: $18.64
Jun 1, 2025: $18.50
Jun 8, 2025: $18.50
Jun 15, 2025: $18.33
Jun 22, 2025: $18.03
Jun 29, 2025: $17.98
Jul 6, 2025: $17.98
Jul 13, 2025: $17.98
Jul 20, 2025: $17.98
Jul 27, 2025: $17.98
Aug 3, 2025: $17.55
Aug 10, 2025: $16.92
Aug 17, 2025: $16.92
Aug 24, 2025: $16.63
Aug 31, 2025: $15.78
Sep 7, 2025: $15.78
Sep 14, 2025: $15.77
Sep 21, 2025: $15.77
Oct 12, 2025: $16.00
Oct 19, 2025: $16.00
Oct 26, 2025: $16.00
Nov 2, 2025: $16.00
Nov 9, 2025: $16.25
Nov 16, 2025: $16.27
Nov 23, 2025: $16.74
Nov 30, 2025: $16.83
Dec 7, 2025: $16.83
Dec 14, 2025: $16.93
Dec 21, 2025: $16.93
Dec 28, 2025: $16.93
Jan 4, 2026: $16.93
Jan 11, 2026: $16.93
Jan 18, 2026: $16.93
Jan 25, 2026: $16.78
Feb 1, 2026: $17.24
Feb 8, 2026: $18.66
Feb 15, 2026: $18.66
Feb 22, 2026: $21.09
Mar 1, 2026: $21.49
Mar 8, 2026: $21.78
Mar 15, 2026: $21.78
Mar 22, 2026: $22.19
Mar 29, 2026: $22.47
Apr 5, 2026: $22.70
Apr 12, 2026: $22.70
Apr 19, 2026: $22.70
Apr 26, 2026: $22.89
May 3, 2026: $23.06
May 10, 2026: $23.66
May 17, 2026: $23.75
May 24, 2026: $24.02
May 31, 2026: $24.22
Jun 7, 2026: $24.22
Jun 14, 2026: $24.22
Jun 21, 2026: $24.22
Jun 28, 2026: $24.26
Jul 5, 2026: $24.06
Jul 12, 2026: $24.06
Jul 19, 2026: $24.06
Jul 26, 2026: $24.06
Aug 2, 2026: $24.06
Aug 9, 2026: $24.09
Aug 16, 2026: $24.50
Aug 23, 2026: $24.60
Aug 30, 2026: $24.60
Sep 6, 2026: $24.85
Sep 13, 2026: $25.19
Sep 14, 2026: $25.19
Oct 4, 2026: $25.76
Oct 11, 2026: $25.92
Oct 13, 2026: $26.06
Oct 20, 2026: $26.12
Nov 1, 2026: $26.32
Nov 8, 2026: $26.49
Nov 10, 2026: $26.49
Dec 15
Nov 27
Nov 10
Dec 15, 2024 – Nov 10, 2026
Low $15.77 · High $26.49
Prices:
TCGplayer
market data via
TCGCSV
.
An unhandled error has occurred.
Reload
🗙