Sets
/
Outlaws of Thunder Junction
/
Outlaws of Thunder Junction - Sleeved Play Booster Pack
Search products
Search
Sign in
Sealed
Outlaws of Thunder Junction - Sleeved Play Booster Pack
Outlaws of Thunder Junction
No price yet.
Add to portfolio
View on TCGplayer
Price history
Market
Range start
1M
3M
1Y
All
$6.00
$8.00
Sep 15, 2024: $9.99
Sep 22, 2024: $9.99
Sep 29, 2024: $9.99
Oct 6, 2024: $9.99
Oct 13, 2024: $9.99
Oct 20, 2024: $8.97
Oct 27, 2024: $8.97
Nov 3, 2024: $7.31
Nov 10, 2024: $7.31
Nov 17, 2024: $7.31
Nov 24, 2024: $7.31
Dec 1, 2024: $6.86
Dec 8, 2024: $6.86
Dec 15, 2024: $6.41
Dec 22, 2024: $6.56
Dec 29, 2024: $6.56
Jan 5, 2025: $6.56
Jan 12, 2025: $6.56
Jan 19, 2025: $6.56
Jan 26, 2025: $6.56
Feb 2, 2025: $6.56
Feb 9, 2025: $6.56
Feb 16, 2025: $6.56
Feb 23, 2025: $6.56
Mar 2, 2025: $6.56
Mar 9, 2025: $5.87
Mar 16, 2025: $5.89
Mar 23, 2025: $5.89
Mar 30, 2025: $6.05
Apr 6, 2025: $6.05
Apr 13, 2025: $6.05
Apr 20, 2025: $5.74
Apr 27, 2025: $5.74
May 4, 2025: $6.08
May 11, 2025: $6.08
May 18, 2025: $6.08
May 25, 2025: $6.08
Jun 1, 2025: $6.08
Jun 8, 2025: $6.60
Jun 15, 2025: $6.67
Jun 22, 2025: $6.67
Jun 29, 2025: $6.67
Jul 6, 2025: $6.67
Jul 13, 2025: $6.67
Jul 20, 2025: $6.75
Jul 27, 2025: $6.75
Aug 3, 2025: $6.75
Aug 10, 2025: $6.75
Aug 17, 2025: $6.75
Aug 24, 2025: $6.75
Aug 31, 2025: $6.75
Sep 7, 2025: $7.00
Sep 14, 2025: $7.00
Sep 21, 2025: $7.00
Sep 28, 2025: $6.68
Oct 5, 2025: $7.00
Oct 12, 2025: $7.00
Oct 19, 2025: $7.00
Oct 26, 2025: $7.00
Nov 2, 2025: $7.00
Nov 9, 2025: $7.00
Nov 16, 2025: $7.00
Nov 23, 2025: $7.00
Nov 30, 2025: $7.00
Dec 7, 2025: $7.00
Dec 14, 2025: $7.00
Dec 21, 2025: $7.01
Dec 28, 2025: $7.01
Jan 4, 2026: $7.01
Jan 11, 2026: $7.01
Jan 18, 2026: $7.01
Jan 25, 2026: $7.01
Feb 1, 2026: $7.01
Feb 8, 2026: $7.01
Feb 15, 2026: $7.01
Feb 22, 2026: $7.01
Mar 1, 2026: $7.01
Mar 8, 2026: $7.01
Mar 9, 2026: $7.01
Mar 22, 2026: $7.01
Mar 29, 2026: $7.01
Apr 5, 2026: $7.01
Apr 12, 2026: $7.01
Apr 19, 2026: $7.01
Apr 26, 2026: $7.01
May 1, 2026: $7.01
May 8, 2026: $7.01
May 17, 2026: $7.01
May 24, 2026: $7.01
May 31, 2026: $7.01
Jun 7, 2026: $7.01
Jun 14, 2026: $7.00
Jun 21, 2026: $7.00
Jun 28, 2026: $7.00
Jul 5, 2026: $7.00
Jul 12, 2026: $7.00
Jul 13, 2026: $7.00
Aug 16, 2026: $7.00
Aug 23, 2026: $7.00
Aug 28, 2026: $7.00
Sep 6, 2026: $7.00
Sep 13, 2026: $7.00
Sep 20, 2026: $7.00
Sep 27, 2026: $7.00
Oct 4, 2026: $7.00
Sep 15
Sep 24
Oct 4
Sep 15, 2024 – Oct 4, 2026
Low $5.74 · High $9.99
Prices:
TCGplayer
market data via
TCGCSV
.
An unhandled error has occurred.
Reload
🗙