Sets
/
Secret Lair Drop Series
/
Secret Lair Drop: Summer Superdrop 2024: Hatsune Miku: Digital Sensation Bundle
Search products
Search
Sign in
Sealed
Secret Lair Drop: Summer Superdrop 2024: Hatsune Miku: Digital Sensation Bundle
Secret Lair Drop Series
No price yet.
Add to portfolio
View on TCGplayer
Price history
Market
Range start
1M
3M
1Y
All
$200.00
$400.00
$600.00
Jun 30, 2024: $749.99
Jul 7, 2024: $749.99
Jul 14, 2024: $749.99
Jul 21, 2024: $749.99
Jul 28, 2024: $592.99
Aug 4, 2024: $405.31
Aug 11, 2024: $335.49
Aug 18, 2024: $299.77
Aug 25, 2024: $283.71
Sep 1, 2024: $272.17
Sep 8, 2024: $260.14
Sep 15, 2024: $254.03
Sep 22, 2024: $251.46
Sep 29, 2024: $248.98
Oct 6, 2024: $222.62
Oct 13, 2024: $222.62
Oct 20, 2024: $206.83
Oct 27, 2024: $196.63
Nov 3, 2024: $196.63
Nov 10, 2024: $196.63
Nov 17, 2024: $196.63
Nov 24, 2024: $196.63
Dec 1, 2024: $195.11
Dec 8, 2024: $195.11
Dec 15, 2024: $195.11
Dec 22, 2024: $195.35
Dec 29, 2024: $195.35
Jan 5, 2025: $195.35
Jan 12, 2025: $195.20
Jan 19, 2025: $195.20
Jan 26, 2025: $195.20
Feb 2, 2025: $195.01
Feb 9, 2025: $194.90
Feb 16, 2025: $195.33
Feb 23, 2025: $196.13
Mar 2, 2025: $196.14
Mar 9, 2025: $196.04
Mar 16, 2025: $195.61
Mar 23, 2025: $195.61
Mar 30, 2025: $195.45
Apr 6, 2025: $195.53
Apr 13, 2025: $195.18
Apr 20, 2025: $195.18
Apr 27, 2025: $193.06
May 4, 2025: $196.41
May 11, 2025: $196.41
May 18, 2025: $209.36
May 25, 2025: $210.52
May 31, 2025: $211.98
Jun 22, 2025: $219.41
Jun 25, 2025: $219.41
Jul 13, 2025: $221.29
Jul 20, 2025: $221.29
Jul 26, 2025: $226.91
Aug 3, 2025: $229.45
Aug 8, 2025: $229.45
Aug 17, 2025: $229.45
Aug 23, 2025: $229.45
Aug 31, 2025: $236.35
Sep 6, 2025: $245.54
Sep 14, 2025: $252.49
Sep 21, 2025: $252.49
Sep 28, 2025: $252.49
Oct 5, 2025: $287.99
Oct 12, 2025: $287.99
Oct 19, 2025: $287.99
Oct 26, 2025: $287.99
Nov 2, 2025: $299.99
Nov 9, 2025: $299.99
Nov 16, 2025: $299.99
Nov 23, 2025: $299.99
Nov 30, 2025: $299.99
Dec 7, 2025: $299.99
Dec 14, 2025: $299.99
Dec 21, 2025: $299.99
Dec 28, 2025: $299.99
Jan 4, 2026: $299.99
Jan 11, 2026: $299.99
Mar 1, 2026: $309.99
Mar 8, 2026: $309.99
Mar 15, 2026: $309.99
Mar 22, 2026: $309.99
Mar 29, 2026: $309.99
Apr 5, 2026: $309.99
Apr 12, 2026: $309.99
Apr 19, 2026: $309.99
Apr 26, 2026: $309.99
May 3, 2026: $309.99
May 10, 2026: $309.99
May 17, 2026: $309.99
May 24, 2026: $309.99
May 31, 2026: $350.00
Jun 7, 2026: $350.00
Jun 14, 2026: $350.00
Jun 21, 2026: $350.00
Jun 28, 2026: $350.00
Jul 5, 2026: $350.00
Jul 12, 2026: $350.00
Jul 19, 2026: $350.00
Jul 26, 2026: $350.00
Aug 2, 2026: $350.00
Aug 6, 2026: $399.99
Jun 30
Jul 18
Aug 6
Jun 30, 2024 – Aug 6, 2026
Releases Nov 12, 2026
Low $193.06 · High $749.99
Prices:
TCGplayer
market data via
TCGCSV
.
An unhandled error has occurred.
Reload
🗙