Sets
/
Ikoria: Lair of Behemoths
/
Ikoria: Lair of Behemoths - Theme Booster [White]
Search products
Search
Sign in
Sealed
Ikoria: Lair of Behemoths - Theme Booster [White]
Ikoria: Lair of Behemoths
No price yet.
Add to portfolio
View on TCGplayer
Price history
Market
Range start
1M
3M
1Y
All
$7.00
$8.00
Feb 11, 2024: $6.95
Feb 18, 2024: $6.95
Feb 25, 2024: $6.95
Mar 3, 2024: $7.95
Mar 10, 2024: $7.95
Mar 17, 2024: $7.95
Mar 24, 2024: $7.95
Sep 22, 2024: $6.35
Sep 29, 2024: $6.35
Oct 6, 2024: $6.35
Oct 13, 2024: $6.35
Oct 20, 2024: $6.35
Oct 27, 2024: $6.35
Nov 3, 2024: $6.35
Nov 10, 2024: $6.35
Nov 17, 2024: $6.35
Nov 24, 2024: $6.35
Dec 1, 2024: $6.35
Dec 8, 2024: $6.35
Dec 15, 2024: $6.35
Dec 22, 2024: $6.34
Dec 29, 2024: $6.35
Jan 5, 2025: $6.35
Jan 12, 2025: $6.35
Jan 19, 2025: $6.35
Jan 26, 2025: $6.35
Feb 2, 2025: $6.35
Feb 9, 2025: $6.35
Feb 16, 2025: $6.35
Feb 23, 2025: $6.35
Mar 2, 2025: $6.35
Mar 9, 2025: $6.35
Mar 16, 2025: $6.35
Mar 23, 2025: $6.35
Mar 30, 2025: $6.35
Apr 6, 2025: $6.35
Apr 13, 2025: $6.35
Apr 20, 2025: $6.35
Apr 27, 2025: $6.35
May 4, 2025: $6.35
May 11, 2025: $6.35
May 18, 2025: $6.35
May 25, 2025: $6.35
Jun 1, 2025: $6.35
Jun 8, 2025: $6.35
Jun 15, 2025: $6.35
Jun 22, 2025: $6.35
Jun 29, 2025: $6.35
Jul 6, 2025: $6.35
Jul 13, 2025: $6.35
Jul 20, 2025: $7.01
Jul 27, 2025: $7.01
Aug 3, 2025: $7.01
Aug 10, 2025: $7.01
Aug 17, 2025: $7.01
Aug 24, 2025: $7.23
Aug 31, 2025: $7.23
Sep 7, 2025: $7.23
Sep 14, 2025: $7.23
Sep 21, 2025: $7.23
Sep 28, 2025: $7.23
Oct 5, 2025: $7.02
Oct 12, 2025: $7.02
Oct 19, 2025: $7.02
Oct 26, 2025: $7.02
Nov 2, 2025: $7.02
Nov 9, 2025: $7.25
Nov 16, 2025: $7.25
Nov 23, 2025: $7.25
Nov 30, 2025: $7.25
Dec 7, 2025: $7.25
Dec 14, 2025: $7.25
Dec 21, 2025: $7.72
Dec 28, 2025: $7.72
Jan 4, 2026: $8.17
Jan 11, 2026: $8.17
Jan 18, 2026: $7.77
Jan 25, 2026: $7.77
Feb 1, 2026: $7.77
Feb 8, 2026: $8.22
Feb 15, 2026: $8.22
Feb 22, 2026: $8.22
Mar 1, 2026: $8.28
Mar 8, 2026: $8.28
Mar 15, 2026: $8.02
Mar 22, 2026: $8.02
Mar 29, 2026: $8.02
Apr 5, 2026: $8.43
Apr 12, 2026: $8.43
Apr 19, 2026: $8.43
Apr 26, 2026: $8.43
May 3, 2026: $8.43
May 10, 2026: $8.43
May 17, 2026: $8.43
May 24, 2026: $8.43
May 31, 2026: $8.01
Jun 7, 2026: $8.01
Jun 14, 2026: $8.01
Jun 21, 2026: $7.73
Jun 28, 2026: $7.73
Jul 2, 2026: $7.73
Feb 11
Apr 22
Jul 2
Feb 11, 2024 – Jul 2, 2026
Low $6.34 · High $8.43
Prices:
TCGplayer
market data via
TCGCSV
.
An unhandled error has occurred.
Reload
🗙