Sets
/
Core Set 2019
/
Core Set 2019 - Planeswalker Deck [Liliana]
Search products
Search
Sign in
Sealed
Core Set 2019 - Planeswalker Deck [Liliana]
Core Set 2019
No price yet.
Add to portfolio
View on TCGplayer
Price history
Market
Range start
1M
3M
1Y
All
$60.00
$80.00
Feb 11, 2024: $73.20
Feb 12, 2024: $73.20
Feb 25, 2024: $76.48
Mar 3, 2024: $76.48
Mar 10, 2024: $76.48
Mar 17, 2024: $76.48
Mar 24, 2024: $76.48
Mar 31, 2024: $76.48
Apr 7, 2024: $80.98
Apr 14, 2024: $80.98
Apr 21, 2024: $80.98
Apr 28, 2024: $80.98
May 5, 2024: $80.98
May 12, 2024: $87.49
May 19, 2024: $87.49
May 26, 2024: $87.49
Jun 2, 2024: $74.99
Jun 9, 2024: $74.99
Jun 16, 2024: $74.99
Jun 23, 2024: $74.99
Jun 30, 2024: $74.99
Jul 7, 2024: $74.99
Jul 14, 2024: $74.99
Jul 21, 2024: $74.99
Jul 28, 2024: $74.99
Aug 4, 2024: $74.99
Dec 29, 2024: $59.99
Jan 5, 2025: $59.99
Jan 12, 2025: $59.99
Jan 19, 2025: $59.99
Jan 26, 2025: $59.99
Feb 2, 2025: $59.99
Feb 9, 2025: $59.99
Feb 16, 2025: $59.99
Feb 23, 2025: $59.99
Mar 2, 2025: $59.99
Mar 9, 2025: $59.99
Mar 16, 2025: $59.99
Mar 23, 2025: $59.99
Mar 30, 2025: $59.99
Apr 6, 2025: $59.99
Apr 13, 2025: $59.99
Apr 20, 2025: $59.99
Apr 27, 2025: $59.99
May 4, 2025: $59.99
May 11, 2025: $59.99
May 18, 2025: $59.99
May 25, 2025: $59.99
Jun 1, 2025: $59.99
Jun 8, 2025: $59.99
Jun 15, 2025: $59.99
Jun 22, 2025: $59.99
Jul 13, 2025: $61.00
Jul 20, 2025: $61.00
Jul 27, 2025: $61.00
Aug 3, 2025: $61.00
Aug 10, 2025: $61.00
Aug 17, 2025: $61.00
Aug 24, 2025: $61.00
Aug 31, 2025: $61.00
Sep 7, 2025: $61.00
Sep 14, 2025: $61.00
Sep 21, 2025: $61.00
Sep 28, 2025: $61.00
Oct 5, 2025: $61.00
Oct 12, 2025: $61.00
Oct 19, 2025: $61.00
Oct 26, 2025: $61.00
Nov 2, 2025: $61.00
Nov 9, 2025: $61.00
Nov 16, 2025: $61.00
Nov 23, 2025: $61.00
Nov 30, 2025: $61.00
Dec 7, 2025: $61.00
Dec 14, 2025: $61.00
Dec 21, 2025: $56.71
Dec 28, 2025: $56.71
Jan 4, 2026: $56.71
Jan 11, 2026: $44.98
Jan 18, 2026: $44.98
Jan 25, 2026: $44.98
Feb 1, 2026: $44.98
Feb 8, 2026: $44.98
Feb 15, 2026: $44.98
Feb 22, 2026: $41.38
Mar 1, 2026: $43.89
Mar 8, 2026: $43.89
Mar 15, 2026: $44.62
Mar 22, 2026: $44.62
Mar 29, 2026: $45.96
Apr 5, 2026: $45.96
Apr 12, 2026: $45.96
Apr 19, 2026: $45.96
Apr 26, 2026: $45.96
May 3, 2026: $45.96
May 10, 2026: $45.96
May 17, 2026: $45.96
May 24, 2026: $45.96
May 31, 2026: $45.96
Jun 7, 2026: $45.96
Feb 11
Apr 9
Jun 7
Feb 11, 2024 – Jun 7, 2026
Low $41.38 · High $87.49
Prices:
TCGplayer
market data via
TCGCSV
.
An unhandled error has occurred.
Reload
🗙